All prices are for yearly billings | Basic | Team | Corporate | Inclusive |
![]() |
Customize...
|
|||
Monthly price per user -Except report Readers- (Billed annualy) | € 23 usr/month | € 32 usr/month | € 39 usr/month | € 39 usr/month |
Maximum number of users | 5 | unlimited | unlimited | unlimited (Min 15) |
Maximum number of Administrators or Editors | 1 | unlimited | unlimited | unlimited |
Number of Guest Analysts | - | - | - | ilimitado |
Monthly price per report Readers (Billed in packs of users) | - | - | € 5 usr/month, in packs of 10 usr | € 0 usr/month (up to 200 usr) € 1 usr/month (from 200 usr and on), in packs of 50 usr |
Maximum number of report Readers | - | - | analysts*10 | unlimited |
Number of information sources at set up | 500 | 1000 | 2000 | 2000 |
Expandable with packs of 250 sources each . Monthly price (Billed annualy) | N/A | € 20,83 | € 10,83 | € 20,83 |
Maximum number of concepts | 250 | unlimited | unlimited | unlimited |
Maximum number of intelligence hypotheses | unlimited | unlimited | unlimited | unlimited |
Multi-device access (Smartphone, tablet, PC) | ✔ | ✔ | ✔ | ✔ |
Complex semantics (Containers, synonyms and translations, exclusive concepts) | ✔ | ✔ | ✔ | ✔ |
Import organizations list, products to watch. Import sources listings. | ✔ | ✔ | ✔ | ✔ |
Sources to watch suggested by the system | ✔ | ✔ | ✔ | ✔ |
Automated monitoring of corporate Linkedin pages | ✔ | ✔ | ✔ | ✔ |
Automated monitoring of Twitter (€) | ✔ | ✔ | ✔ | ✔ |
Secure protocol SSL | ✔ | ✔ | ✔ | ✔ |
Access to Support, FAQ, Help, Media library and Webinars | ✔ | ✔ | ✔ | ✔ |
Definition of analysts subscription rules to information channels | ✔ | ✔ | ✔ | ✔ |
Web extension | ✔ | ✔ | ✔ | ✔ |
Generation of outbound RSS feeds | ✔ | ✔ | ✔ | |
Integration of email inbox (MS365 and/or IMAP) and corporate repositories (MS OneDrive and/or Google Drive) as sources of information | ✔ | ✔ | ✔ | |
Changes auditor in semantics and sources | ✔ | ✔ | ✔ | |
Corporate intelligence reports | ✔ | ✔ | ||
Operational statistics | ✔ | ✔ | ||
Customize...
|
Customize......
|
Comparison of plans
Questions about plans?
Implementation and follow-up | Basic | Team | Corporate | Inclusive |
Customize...
|
Customize......
|
|||
Access to Users Academy | ✔ | ✔ | ✔ | ✔ |
Customized training and implementation, with follow-up (€) | ✔ | ✔ | ✔ | ✔ |
Thesaurus pre-loading | ✔ | ✔ | ||
Customized monthly monitoring and follow-up for operational optimization (€) | ✔ | ✔ | ||
Customize...
|
Customize......
|
Questions about implementation and follow-up?